Energy Select Sector SPDR Fund (S&P 500 energy sector) against iShares U.S. Energy ETF (Russell 1000 Energy RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLE | IYE | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +42.1% | — | — |
| 1Y CAGR | +43.8% | — | — |
| 3Y CAGR | +16.1% | — | — |
| 5Y CAGR | +25.0% | — | — |
| 10Y CAGR | +10.5% | — | — |
| Since inception CAGR | +9.05% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLE minus IYE. XLE since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLE | IYE | |
|---|---|---|
| Name | State Street Energy Select Sector SPDR ETF | iShares U.S. Energy ETF |
| Category | Equity Energy | Equity Energy |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $39.2B | $1.8B |
| Dividend yield | 2.55% | 2.12% |
| Avg volume (3-mo) | 30.5M | 1.1M |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLE | IYE | MIN |
|---|---|---|---|
| XOMExxonMobil Holdings Corp | 20.58% | 22.74% | 20.58% |
| CVXChevron Corp | 15.26% | 16.02% | 15.26% |
| COPConocoPhillips | 6.08% | 6.45% | 6.08% |
| MPCMarathon Petroleum Corp | 4.93% | 4.09% | 4.09% |
| VLOValero Energy Corp | 4.74% | 4.06% | 4.06% |
| WMBWilliams Companies Inc | 3.86% |
| 3.83% |
| 3.83% |
| PSXPhillips 66 | 4.91% | 3.72% | 3.72% |
| EOGEOG Resources Inc | 4.55% | 3.49% | 3.49% |
| SLBSLB Ltd | 4.32% | 3.25% | 3.25% |
| KMIKinder Morgan Inc Class P | 3.91% | 2.72% | 2.72% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.