Energy Select Sector SPDR Fund (S&P 500 energy sector) against SPDR S&P Oil & Gas Exploration & Production ETF (S&P Oil & Gas E&P Select Industry) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLE | XOP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +42.1% | — | — |
| 1Y CAGR | +43.8% | — | — |
| 3Y CAGR | +16.1% | — | — |
| 5Y CAGR | +25.0% | — | — |
| 10Y CAGR | +10.5% | — | — |
| Since inception CAGR | +9.05% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLE minus XOP. XLE since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLE | XOP | |
|---|---|---|
| Name | State Street Energy Select Sector SPDR ETF | State Street SPDR S&P Oil & Gas Exploration & Production ETF |
| Category | Equity Energy | Equity Energy |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.35% |
| Assets (AUM) | $39.2B | $3.8B |
| Dividend yield | 2.55% | 1.83% |
| Avg volume (3-mo) | 30.5M | 3.4M |
| Inception | December 16, 1998 | June 19, 2006 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLE costs 0.27 pp less per year — about $27.00 per $10,000 invested.
| Shared holding | XLE | XOP | MIN |
|---|---|---|---|
| VLOValero Energy Corp | 4.74% | 2.87% | 2.87% |
| MPCMarathon Petroleum Corp | 4.93% | 2.84% | 2.84% |
| PSXPhillips 66 | 4.91% | 2.75% | 2.75% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.