XLE vs OIH.
Energy Select Sector SPDR Fund (S&P 500 energy sector) against VanEck Oil Services ETF (MVIS US Listed Oil Services 25) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLE | OIH | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +29.3% | — | — |
| 1Y CAGR | +36.6% | — | — |
| 3Y CAGR | +15.5% | — | — |
| 5Y CAGR | +23.0% | — | — |
| 10Y CAGR | +9.47% | — | — |
| Since inception CAGR | +8.72% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLE minus OIH. XLE since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLE | OIH | |
|---|---|---|
| Name | State Street Energy Select Sector SPDR ETF | VanEck Oil Services ETF |
| Category | Equity Energy | Equity Energy |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.35% |
| Assets (AUM) | $35.7B | $2.0B |
| Dividend yield | 2.85% | 1.31% |
| Avg volume (3-mo) | 36.1M | 384K |
| Inception | December 16, 1998 | December 20, 2011 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLE costs 0.27 pp less per year — about $27.00 per $10,000 invested.
| Shared holding | XLE | OIH | MIN |
|---|---|---|---|
| SLBSLB Ltd | 4.53% | 18.92% | 4.53% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.