Vanguard Financials ETF (MSCI US IMI Financials 25/50) against iShares U.S. Financials ETF (Russell 1000 Financials RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VFH | IYF | |
|---|---|---|
| Name | Vanguard Financials Index Fund ETF Shares | iShares U.S. Financials ETF |
| Category | Financial | Financial |
| Style | Passive | Passive |
| Expense ratio | 0.09% | 0.39% |
| Assets (AUM) | $14.9B | $4.4B |
| Dividend yield | 1.67% | 1.42% |
| Avg volume (3-mo) | 555K | 369K |
| Inception | January 26, 2004 | May 22, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
VFH costs 0.3 pp less per year — about $30.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VFH | IYF | MIN |
|---|---|---|---|
| JPMJPMorgan Chase & Co | 10.14% | 11.24% | 10.14% |
| BRK-BBerkshire Hathaway Inc Class B | 7.65% | 11.36% | 7.65% |
| BACBank of America Corp | 4.52% | 4.73% | 4.52% |
| GSThe Goldman Sachs Group Inc | 3.06% | 3.72% | 3.06% |
| WFCWells Fargo & Co | 2.85% | 3.83% | 2.85% |
| MSMorgan Stanley |
| 2.68% |
| 3.45% |
| 2.68% |
| CCitigroup Inc | 2.35% | 3.34% | 2.35% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.