Vanguard Utilities ETF (MSCI US IMI Utilities 25/50) against Fidelity MSCI Utilities Index ETF (MSCI USA IMI Utilities 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VPU | FUTY | |
|---|---|---|
| Name | Vanguard Utilities Index Fund ETF Shares | Fidelity MSCI Utilities Index ETF |
| Category | Utilities | Utilities |
| Style | Passive | Active |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $10.5B | $2.3B |
| Dividend yield | 2.70% | 2.65% |
| Avg volume (3-mo) | 243K | 364K |
| Inception | January 26, 2004 | October 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VPU | FUTY | MIN |
|---|---|---|---|
| NEENextEra Energy Inc | 11.78% | 11.84% | 11.78% |
| SOSouthern Co | 6.92% | 6.87% | 6.87% |
| DUKDuke Energy Corp | 6.34% | 6.35% | 6.34% |
| CEGConstellation Energy Corp | 5.26% | 5.24% | 5.24% |
| AEPAmerican Electric Power Co Inc | 4.52% | 4.49% | 4.49% |
| DDominion Energy Inc |
| 3.95% |
| 3.96% |
| 3.95% |
| SRESempra | 3.76% | 3.78% | 3.76% |
| VSTVistra Corp | 3.26% | 3.25% | 3.25% |
| ETREntergy Corp | 3.20% | 3.19% | 3.19% |
| XELXcel Energy Inc | 3.17% | 3.15% | 3.15% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.