Utilities Select Sector SPDR Fund (S&P 500 utilities sector) against Fidelity MSCI Utilities Index ETF (MSCI USA IMI Utilities 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLU | FUTY | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +1.44% | — | — |
| 1Y CAGR | +3.80% | — | — |
| 3Y CAGR | +13.7% | — | — |
| 5Y CAGR | +7.71% | — | — |
| 10Y CAGR | +9.08% | — | — |
| Since inception CAGR | +7.48% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLU minus FUTY. XLU since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLU | FUTY | |
|---|---|---|
| Name | State Street Utilities Select Sector SPDR ETF | Fidelity MSCI Utilities Index ETF |
| Category | Utilities | Utilities |
| Style | Passive | Active |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $23.1B | $2.3B |
| Dividend yield | 2.70% | 2.65% |
| Avg volume (3-mo) | 19.9M | 364K |
| Inception | December 16, 1998 | October 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLU | FUTY | MIN |
|---|---|---|---|
| NEENextEra Energy Inc | 13.03% | 11.84% | 11.84% |
| SOSouthern Co | 7.66% | 6.87% | 6.87% |
| DUKDuke Energy Corp | 7.03% | 6.35% | 6.35% |
| CEGConstellation Energy Corp | 6.04% | 5.24% | 5.24% |
| AEPAmerican Electric Power Co Inc | 5.00% | 4.49% | 4.49% |
| DDominion Energy Inc | 4.37% |
| 3.96% |
| 3.96% |
| SRESempra | 4.16% | 3.78% | 3.78% |
| VSTVistra Corp | 3.38% | 3.25% | 3.25% |
| ETREntergy Corp | 3.54% | 3.19% | 3.19% |
| XELXcel Energy Inc | 3.51% | 3.15% | 3.15% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.