Vanguard Utilities ETF (MSCI US IMI Utilities 25/50) against iShares U.S. Utilities ETF (Russell 1000 Utilities RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VPU | IDU | |
|---|---|---|
| Name | Vanguard Utilities Index Fund ETF Shares | iShares U.S. Utilities ETF |
| Category | Utilities | Utilities |
| Style | Passive | Passive |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $10.5B | $1.5B |
| Dividend yield | 2.70% | 2.24% |
| Avg volume (3-mo) | 243K | 121K |
| Inception | January 26, 2004 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VPU | IDU | MIN |
|---|---|---|---|
| NEENextEra Energy Inc | 11.78% | 11.20% | 11.20% |
| SOSouthern Co | 6.92% | 6.59% | 6.59% |
| DUKDuke Energy Corp | 6.34% | 6.03% | 6.03% |
| CEGConstellation Energy Corp | 5.26% | 5.20% | 5.20% |
| AEPAmerican Electric Power Co Inc | 4.52% | 4.30% | 4.30% |
| DDominion Energy Inc |
| 3.95% |
| 3.76% |
| 3.76% |
| SRESempra | 3.76% | 3.57% | 3.57% |
| VSTVistra Corp | 3.26% | 3.08% | 3.08% |
| ETREntergy Corp | 3.20% | 3.04% | 3.04% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.