Utilities Select Sector SPDR Fund (S&P 500 utilities sector) against iShares U.S. Utilities ETF (Russell 1000 Utilities RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLU | IDU | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +1.44% | — | — |
| 1Y CAGR | +3.80% | — | — |
| 3Y CAGR | +13.7% | — | — |
| 5Y CAGR | +7.71% | — | — |
| 10Y CAGR | +9.08% | — | — |
| Since inception CAGR | +7.48% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLU minus IDU. XLU since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLU | IDU | |
|---|---|---|
| Name | State Street Utilities Select Sector SPDR ETF | iShares U.S. Utilities ETF |
| Category | Utilities | Utilities |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $23.1B | $1.5B |
| Dividend yield | 2.70% | 2.24% |
| Avg volume (3-mo) | 19.9M | 121K |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLU | IDU | MIN |
|---|---|---|---|
| NEENextEra Energy Inc | 13.03% | 11.20% | 11.20% |
| SOSouthern Co | 7.66% | 6.59% | 6.59% |
| DUKDuke Energy Corp | 7.03% | 6.03% | 6.03% |
| CEGConstellation Energy Corp | 6.04% | 5.20% | 5.20% |
| AEPAmerican Electric Power Co Inc | 5.00% | 4.30% | 4.30% |
| DDominion Energy Inc | 4.37% |
| 3.76% |
| 3.76% |
| SRESempra | 4.16% | 3.57% | 3.57% |
| VSTVistra Corp | 3.38% | 3.08% | 3.08% |
| ETREntergy Corp | 3.54% | 3.04% | 3.04% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.