American Tower Corporation (wireless towers) against Equinix, Inc. (data centers) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMT | EQIX |
|---|---|---|
| Price | $176.02 | $1,027.59 |
| Market cap | $82.0B | $101.4B |
| P/ETTM | 28.4 | 66.1 |
| Forward P/ENTM est. | 25.1 | 55.0 |
| EV / EBITDATTM | 12.2 | 23.1 |
| PEG | 4.5 | 6.8 |
| FCF yieldTTM / FY2025 | 4.6% | -0.4% |
| RevenueFY 2025 | $11 | $9 |
| Revenue growth, 3y CAGRFY 2025 | 3.3% | 8.3% |
| Net marginFY 2025 | 24.7% | 14.6% |
| Piotroski F-scoreFY 2025 | 6/9 | 7/9 |
| Altman Z-scoreFY 2025 | 1.2 | 3.0 |
| 52-week range | $160.06 – $205.22 | $720.62 – $1,128.68 |
Quotes as of 2026-09-02 03:22 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.