Prologis, Inc. (logistics warehouses) against Equinix, Inc. (data centers) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PLD | EQIX |
|---|---|---|
| Price | $139.68 | $1,027.59 |
| Market cap | $135.8B | $101.4B |
| P/ETTM | 35.1 | 66.1 |
| Forward P/ENTM est. | 41.0 | 55.0 |
| EV / EBITDATTM | 22.9 | 23.1 |
| PEG | — | 6.8 |
| FCF yieldFY2025 | — | -0.4% |
| RevenueFY 2025 | $9 | $9 |
| Revenue growth, 3y CAGRFY 2025 | 13.7% | 8.3% |
| Net marginFY 2025 | 37.9% | 14.6% |
| Piotroski F-scoreFY 2025 | 4/9 | 7/9 |
| Altman Z-scoreFY 2025 | 2.2 | 3.0 |
| 52-week range | $110.51 – $153.35 | $720.62 – $1,128.68 |
Quotes as of 2026-09-02 03:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.