Prologis, Inc. (logistics warehouses) against Public Storage (self-storage facilities) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PLD | PSA |
|---|---|---|
| Price | $136.59 | $301.33 |
| Market cap | $132.8B | $56.3B |
| P/ETTM | 34.3 | 28.8 |
| Forward P/ENTM est. | 40.1 | 29.6 |
| EV / EBITDATTM | 22.5 | 19.9 |
| PEG | — | — |
| FCF yield | — | — |
| RevenueFY 2025 | $9 | $5 |
| Revenue growth, 3y CAGRFY 2025 | 13.7% | 4.9% |
| Net marginFY 2025 | 37.9% | 37.0% |
| Piotroski F-scoreFY 2025 | 4/9 | 4/9 |
| Altman Z-scoreFY 2025 | 2.2 | 3.3 |
| 52-week range | $110.51 – $153.35 | $256.54 – $335.55 |
Quotes as of 2026-09-03 01:34 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.