American Tower Corporation (wireless towers) against Simon Property Group, Inc. (malls and premium outlets) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMT | SPG |
|---|---|---|
| Price | $176.02 | $211.87 |
| Market cap | $82.0B | $80.4B |
| P/ETTM | 28.4 | 15.0 |
| Forward P/ENTM est. | 25.1 | 31.7 |
| EV / EBITDATTM | 12.2 | 21.7 |
| PEG | 4.5 | — |
| FCF yieldTTM | 4.6% | 4.0% |
| RevenueFY 2025 | $11 | $6 |
| Revenue growth, 3y CAGRFY 2025 | 3.3% | 6.3% |
| Net marginFY 2025 | 24.7% | 84.3% |
| Piotroski F-scoreFY 2025 | 6/9 | — |
| Altman Z-scoreFY 2025 | 1.2 | — |
| 52-week range | $160.06 – $205.22 | $172.19 – $238.50 |
Quotes as of 2026-09-02 03:22 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.