Bank of America Corporation (consumer and corporate banking) against Citigroup Inc. (global banking and services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | BAC | C |
|---|---|---|
| Price | $61.99 | $132.54 |
| Market cap | $433.5B | $222.3B |
| P/ETTM | 14.3 | 19.0 |
| Forward P/ENTM est. | 11.7 | 10.3 |
| EV / EBITDATTM | 162.9 | — |
| PEG | 1.4 | 0.5 |
| FCF yieldTTM | — | -33.4% |
| RevenueFY 2025 | $113 | $85 |
| Revenue growth, 3y CAGRFY 2025 | 6.0% | 4.2% |
| Net marginFY 2025 | 27.0% | 16.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $46.12 – $65.23 | $92.96 – $147.96 |
Quotes as of 2026-09-02 01:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.