JPMorgan Chase & Co. (universal bank — consumer to investment banking) against Morgan Stanley (investment banking and wealth management) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JPM | MS |
|---|---|---|
| Price | $354.95 | $211.04 |
| Market cap | $943.5B | $331.5B |
| P/ETTM | 15.2 | 17.0 |
| Forward P/ENTM est. | 14.7 | 15.5 |
| EV / EBITDATTM | — | 202.5 |
| PEG | 4.5 | 3.4 |
| FCF yield | — | — |
| RevenueFY 2025 | $182 | — |
| Revenue growth, 3y CAGRFY 2025 | 12.3% | — |
| Net marginFY 2025 | 31.3% | — |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $279.10 – $366.50 | $145.66 – $232.25 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.