JPMorgan Chase & Co. (universal bank — consumer to investment banking) against The Goldman Sachs Group, Inc. (investment banking and trading) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JPM | GS |
|---|---|---|
| Price | $356.22 | $1,004.42 |
| Market cap | $946.9B | $292.5B |
| P/ETTM | 15.3 | 15.6 |
| Forward P/ENTM est. | 14.8 | 13.6 |
| EV / EBITDATTM | — | 48.2 |
| PEG | 4.5 | 2.1 |
| FCF yield | — | — |
| RevenueFY 2025 | $182 | — |
| Revenue growth, 3y CAGRFY 2025 | 12.3% | — |
| Net marginFY 2025 | 31.3% | — |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $279.10 – $366.50 | $727.15 – $1,153.99 |
Quotes as of 2026-09-03 01:30 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.