JPMorgan Chase & Co. (universal bank — consumer to investment banking) against Bank of America Corporation (consumer and corporate banking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JPM | BAC |
|---|---|---|
| Price | $354.95 | $61.99 |
| Market cap | $943.5B | $433.5B |
| P/ETTM | 15.2 | 14.3 |
| Forward P/ENTM est. | 14.7 | 11.7 |
| EV / EBITDATTM | — | 162.9 |
| PEG | 4.5 | 1.4 |
| FCF yield | — | — |
| RevenueFY 2025 | $182 | $113 |
| Revenue growth, 3y CAGRFY 2025 | 12.3% | 6.0% |
| Net marginFY 2025 | 31.3% | 27.0% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $279.10 – $366.50 | $46.12 – $65.23 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.