Caterpillar Inc. (construction and mining equipment) against Deere & Company (agricultural and construction equipment) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CAT | DE |
|---|---|---|
| Price | $779.16 | $676.08 |
| Market cap | $358.2B | $182.3B |
| P/ETTM | 33.6 | 37.6 |
| Forward P/ENTM est. | 24.1 | 30.1 |
| EV / EBITDATTM | 24.8 | 25.1 |
| PEG | 1.9 | 3.2 |
| FCF yieldTTM | 3.0% | 3.3% |
| RevenueFY 2025 | $68 | $46 |
| Revenue growth, 3y CAGRFY 2025 | 4.4% | -4.6% |
| Net marginFY 2025 | 13.1% | 11.0% |
| Piotroski F-scoreFY 2025 | 5/9 | — |
| Altman Z-scoreFY 2025 | 5.0 | — |
| 52-week range | $410.52 – $1,073.46 | $433.00 – $677.89 |
Quotes as of 2026-09-02 03:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.