Caterpillar Inc. (construction and mining equipment) against Honeywell International Inc. (diversified industrial technology) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CAT | HON |
|---|---|---|
| Price | $779.16 | $209.98 |
| Market cap | $358.2B | $66.6B |
| P/ETTM | 33.6 | 11.4 |
| Forward P/ENTM est. | 24.1 | 21.0 |
| EV / EBITDATTM | 24.8 | 9.6 |
| PEG | 1.9 | — |
| FCF yieldTTM | 3.0% | 6.0% |
| RevenueFY 2025 | $68 | $37 |
| Revenue growth, 3y CAGRFY 2025 | 4.4% | 1.8% |
| Net marginFY 2025 | 13.1% | 12.6% |
| Piotroski F-scoreFY 2025 | 5/9 | 4/9 |
| Altman Z-scoreFY 2025 | 5.0 | 2.6 |
| 52-week range | $410.52 – $1,073.46 | $195.87 – $260.28 |
Quotes as of 2026-09-02 03:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.