Deere & Company (agricultural and construction equipment) against Honeywell International Inc. (diversified industrial technology) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | DE | HON |
|---|---|---|
| Price | $676.08 | $209.98 |
| Market cap | $182.3B | $66.6B |
| P/ETTM | 37.6 | 11.4 |
| Forward P/ENTM est. | 30.1 | 21.0 |
| EV / EBITDATTM | 25.1 | 9.6 |
| PEG | 3.2 | — |
| FCF yieldTTM | 3.3% | 6.0% |
| RevenueFY 2025 | $46 | $37 |
| Revenue growth, 3y CAGRFY 2025 | -4.6% | 1.8% |
| Net marginFY 2025 | 11.0% | 12.6% |
| Piotroski F-scoreFY 2025 | — | 4/9 |
| Altman Z-scoreFY 2025 | — | 2.6 |
| 52-week range | $433.00 – $677.89 | $195.87 – $260.28 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.