Union Pacific Corporation (freight railroad) against Honeywell International Inc. (diversified industrial technology) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | UNP | HON |
|---|---|---|
| Price | $290.62 | $209.98 |
| Market cap | $172.7B | $66.6B |
| P/ETTM | 23.5 | 11.4 |
| Forward P/ENTM est. | 20.5 | 21.0 |
| EV / EBITDATTM | 16.0 | 9.6 |
| PEG | 3.3 | — |
| FCF yieldTTM | 3.8% | 6.0% |
| RevenueFY 2025 | $25 | $37 |
| Revenue growth, 3y CAGRFY 2025 | -0.5% | 1.8% |
| Net marginFY 2025 | 29.1% | 12.6% |
| Piotroski F-scoreFY 2025 | 6/9 | 4/9 |
| Altman Z-scoreFY 2025 | 4.2 | 2.6 |
| 52-week range | $210.84 – $315.99 | $195.87 – $260.28 |
Quotes as of 2026-09-02 03:25 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.