The Goldman Sachs Group, Inc. (investment banking and trading) against Citigroup Inc. (global banking and services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GS | C |
|---|---|---|
| Price | $1,004.42 | $134.34 |
| Market cap | $292.5B | $225.3B |
| P/ETTM | 15.6 | 19.2 |
| Forward P/ENTM est. | 13.6 | 10.4 |
| EV / EBITDATTM | 48.2 | — |
| PEG | 2.1 | 0.5 |
| FCF yieldTTM | — | -32.9% |
| RevenueFY 2025 | — | $85 |
| Revenue growth, 3y CAGRFY 2025 | — | 4.2% |
| Net marginFY 2025 | — | 16.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $722.30 – $1,153.99 | $93.40 – $147.96 |
Quotes as of 2026-09-03 01:36 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.