The Goldman Sachs Group, Inc. (investment banking and trading) against Morgan Stanley (investment banking and wealth management) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GS | MS |
|---|---|---|
| Price | $1,002.56 | $211.04 |
| Market cap | $291.9B | $331.5B |
| P/ETTM | 15.6 | 17.0 |
| Forward P/ENTM est. | 13.5 | 15.5 |
| EV / EBITDATTM | 48.2 | 202.5 |
| PEG | 2.1 | 3.4 |
| FCF yield | — | — |
| Revenue | — | — |
| Revenue growth, 3y CAGR | — | — |
| Net margin | — | — |
| Piotroski F-score | — | — |
| Altman Z-score | — | — |
| 52-week range | $721.16 – $1,153.99 | $145.66 – $232.25 |
Quotes as of 2026-09-02 03:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.