Johnson & Johnson (pharmaceuticals and medical devices) against AbbVie Inc. (immunology and oncology medicines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JNJ | ABBV |
|---|---|---|
| Price | $271.19 | $259.99 |
| Market cap | $653.5B | $459.4B |
| P/ETTM | 31.5 | 73.4 |
| Forward P/ENTM est. | 22.0 | 16.0 |
| EV / EBITDATTM | 19.2 | 29.5 |
| PEG | 1.6 | 0.6 |
| FCF yieldTTM | 3.4% | 4.0% |
| RevenueFY 2025 | $94 | $61 |
| Revenue growth, 3y CAGRFY 2025 | 5.6% | 1.8% |
| Net marginFY 2025 | 28.5% | 6.9% |
| Piotroski F-scoreFY 2025 | 4/9 | 7/9 |
| Altman Z-scoreFY 2025 | 5.0 | 2.5 |
| 52-week range | $173.33 – $276.47 | $190.75 – $267.47 |
Quotes as of 2026-09-02 03:25 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.