Eli Lilly and Company (diabetes, obesity, and oncology medicines) against Pfizer Inc. (vaccines and broad-portfolio pharma) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LLY | PFE |
|---|---|---|
| Price | $1,160.00 | $28.55 |
| Market cap | $1.03T | $162.7B |
| P/ETTM | 38.9 | 37.6 |
| Forward P/ENTM est. | 31.6 | 9.9 |
| EV / EBITDATTM | 25.8 | 8.4 |
| PEG | 1.5 | 0.4 |
| FCF yieldTTM | — | 6.8% |
| RevenueFY 2025 | $65 | $63 |
| Revenue growth, 3y CAGRFY 2025 | 31.7% | -14.8% |
| Net marginFY 2025 | 31.7% | 12.4% |
| Piotroski F-scoreFY 2025 | 7/9 | 5/9 |
| Altman Z-scoreFY 2025 | 8.3 | 1.9 |
| 52-week range | $712.05 – $1,292.65 | $23.58 – $29.09 |
Quotes as of 2026-09-02 05:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.