Eli Lilly and Company (diabetes, obesity, and oncology medicines) against Novartis AG (innovative medicines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LLY | NVS |
|---|---|---|
| Price | $1,160.00 | $161.25 |
| Market cap | $1.03T | $306.5B |
| P/ETTM | 38.9 | — |
| Forward P/ENTM est. | 31.6 | — |
| EV / EBITDATTM | 25.8 | — |
| PEG | 1.5 | — |
| FCF yield | — | — |
| RevenueFY 2025 | $65 | — |
| Revenue growth, 3y CAGRFY 2025 | 31.7% | — |
| Net marginFY 2025 | 31.7% | — |
| Piotroski F-scoreFY 2025 | 7/9 | — |
| Altman Z-scoreFY 2025 | 8.3 | — |
| 52-week range | $712.05 – $1,292.65 | $121.57 – $170.46 |
Quotes as of 2026-09-02 03:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.