Johnson & Johnson (pharmaceuticals and medical devices) against Merck & Co., Inc. (oncology and vaccines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JNJ | MRK |
|---|---|---|
| Price | $271.19 | $149.86 |
| Market cap | $653.5B | $369.7B |
| P/ETTM | 31.5 | 119.9 |
| Forward P/ENTM est. | 22.0 | 15.7 |
| EV / EBITDATTM | 19.2 | 14.2 |
| PEG | 1.6 | 0.7 |
| FCF yieldTTM | 3.4% | 4.3% |
| RevenueFY 2025 | $94 | $65 |
| Revenue growth, 3y CAGRFY 2025 | 5.6% | 3.1% |
| Net marginFY 2025 | 28.5% | 28.1% |
| Piotroski F-scoreFY 2025 | 4/9 | 5/9 |
| Altman Z-scoreFY 2025 | 5.0 | 4.0 |
| 52-week range | $173.33 – $276.47 | $77.58 – $156.92 |
Quotes as of 2026-09-02 03:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.