Wells Fargo & Company (consumer and commercial banking) against Morgan Stanley (investment banking and wealth management) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WFC | MS |
|---|---|---|
| Price | $87.04 | $211.04 |
| Market cap | $263.2B | $331.5B |
| P/ETTM | 12.7 | 17.0 |
| Forward P/ENTM est. | 11.0 | 15.5 |
| EV / EBITDATTM | 188.2 | 202.5 |
| PEG | 1.8 | 3.4 |
| FCF yield | — | — |
| RevenueFY 2025 | $85 | — |
| Revenue growth, 3y CAGRFY 2025 | -1.2% | — |
| Net marginFY 2025 | 23.2% | — |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $72.78 – $97.76 | $145.66 – $232.25 |
Quotes as of 2026-09-02 03:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.