iShares Core S&P 500 ETF (S&P 500) against Invesco S&P 500 Equal Weight ETF (S&P 500 Equal Weight) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IVV | RSP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.1% | +15.5% | -2.33 pp |
| 1Y CAGR | +20.2% | +18.1% | +2.05 pp |
| 3Y CAGR | +21.0% | +15.4% | +5.61 pp |
| 5Y CAGR | +12.8% | +8.81% | +3.94 pp |
| 10Y CAGR | +15.3% | +12.0% | +3.34 pp |
| Since inception CAGR | +8.59% | +11.4% | -2.76 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IVV minus RSP. IVV since-inception measured from first available bar May 19, 2000. RSP since-inception measured from first available bar May 1, 2003. Since-inception spans differ — compare that row with care.
| IVV | RSP | |
|---|---|---|
| Name | iShares Core S&P 500 ETF | Invesco S&P 500 Equal Weight ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.2% |
| Assets (AUM) | $869.2B | $97.3B |
| Dividend yield | 1.09% | 1.49% |
| Avg volume (3-mo) | 7.4M | 8.6M |
| Inception | May 15, 2000 | April 24, 2003 |
| Benchmark proxy | S&P 500 | S&P 500 (cap-weighted) |
IVV costs 0.17 pp less per year — about $17.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.