Vanguard Mega Cap Growth ETF (CRSP US Mega Cap Growth) against SPDR Portfolio S&P 500 Growth ETF (S&P 500 Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| MGK | SPYG | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +9.10% | — | — |
| 1Y CAGR | +17.4% | — | — |
| 3Y CAGR | +23.6% | — | — |
| 5Y CAGR | +13.1% | — | — |
| 10Y CAGR | +18.7% | — | — |
| Since inception CAGR | +13.6% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is MGK minus SPYG. MGK since-inception measured from first available bar December 27, 2007. Since-inception spans differ — compare that row with care.
| MGK | SPYG | |
|---|---|---|
| Name | Vanguard Morningstar Mega Cap Growth ETF | State Street SPDR Portfolio S&P 500 Growth ETF |
| Category | Large Growth | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.07% | 0.04% |
| Assets (AUM) | $32.4B | $52.2B |
| Dividend yield | 0.34% | 0.49% |
| Avg volume (3-mo) | 1.5M | 2.5M |
| Inception | December 17, 2007 | September 25, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SPYG costs 0.03 pp less per year — about $3.00 per $10,000 invested.
| Shared holding | MGK | SPYG | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 13.53% | 13.94% | 13.53% |
| MSFTMicrosoft Corp | 9.50% | 9.90% | 9.50% |
| AAPLApple Inc | 13.20% | 6.50% | 6.50% |
| GOOGLAlphabet Inc Class A | 5.99% | 5.99% | 5.99% |
| GOOGAlphabet Inc Class C | 4.78% | 4.83% | 4.78% |
| AVGOBroadcom Inc | 4.47% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 5.28% |
| 4.47% |
| AMZNAmazon.com Inc | 5.16% | 4.04% | 4.04% |
| METAMeta Platforms Inc Class A | 4.10% | 3.51% | 3.51% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.