Invesco S&P 500 Equal Weight ETF (S&P 500 Equal Weight) against SPDR Dow Jones Industrial Average ETF Trust (Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| RSP | DIA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +16.1% | +11.4% | +4.71 pp |
| 1Y CAGR | +18.9% | +18.1% | +0.76 pp |
| 3Y CAGR | +16.0% | +17.0% | -0.97 pp |
| 5Y CAGR | +8.90% | +10.3% | -1.44 pp |
| 10Y CAGR | +12.1% | +13.3% | -1.29 pp |
| Since inception CAGR | +11.4% | +9.14% | +2.24 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is RSP minus DIA. RSP since-inception measured from first available bar May 1, 2003. DIA since-inception measured from first available bar January 20, 1998. Since-inception spans differ — compare that row with care.
| RSP | DIA | |
|---|---|---|
| Name | Invesco S&P 500 Equal Weight ETF | State Street SPDR Dow Jones Industrial Average ETF Trust |
| Category | Large Blend | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.2% | 0.16% |
| Assets (AUM) | $97.3B | $45.2B |
| Dividend yield | 1.49% | 1.37% |
| Avg volume (3-mo) | 8.6M | 4.2M |
| Inception | April 24, 2003 | January 13, 1998 |
| Benchmark proxy | S&P 500 (cap-weighted) | Dow Jones Industrial Average |
DIA costs 0.04 pp less per year — about $4.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.