SCHD vs DVY.
Schwab U.S. Dividend Equity ETF (Dow Jones U.S. Dividend 100) against iShares Select Dividend ETF (Dow Jones U.S. Select Dividend) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHD | DVY | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +22.4% | — | — |
| 1Y CAGR | +27.2% | — | — |
| 3Y CAGR | +14.7% | — | — |
| 5Y CAGR | +9.45% | — | — |
| 10Y CAGR | +12.5% | — | — |
| Since inception CAGR | +13.3% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHD minus DVY. SCHD since-inception measured from first available bar October 20, 2011. Since-inception spans differ — compare that row with care.
| SCHD | DVY | |
|---|---|---|
| Name | Schwab U.S. Dividend Equity ETF | iShares Select Dividend ETF |
| Category | Large Value | Mid-Cap Value |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.38% |
| Assets (AUM) | $95.7B | $22.9B |
| Dividend yield | 3.30% | 3.37% |
| Avg volume (3-mo) | 20.3M | 408K |
| Inception | October 20, 2011 | November 3, 2003 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHD costs 0.32 pp less per year — about $32.00 per $10,000 invested.
| Shared holding | SCHD | DVY | MIN |
|---|---|---|---|
| VZVerizon Communications Inc | 3.79% | 1.62% | 1.62% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.