Schwab U.S. Dividend Equity ETF (Dow Jones U.S. Dividend 100) against iShares Core High Dividend ETF (Morningstar Dividend Yield Focus) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHD | HDV | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +29.3% | — | — |
| 1Y CAGR | +30.1% | — | — |
| 3Y CAGR | +16.6% | — | — |
| 5Y CAGR | +9.99% | — | — |
| 10Y CAGR | +13.2% | — | — |
| Since inception CAGR | +13.6% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHD minus HDV. SCHD since-inception measured from first available bar October 20, 2011. Since-inception spans differ — compare that row with care.
| SCHD | HDV | |
|---|---|---|
| Name | Schwab U.S. Dividend Equity ETF | iShares Core High Dividend ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.08% |
| Assets (AUM) | $104.2B | $14.9B |
| Dividend yield | 3.13% | 3.07% |
| Avg volume (3-mo) | 22.1M | 4.4M |
| Inception | October 20, 2011 | March 29, 2011 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHD costs 0.02 pp less per year — about $2.00 per $10,000 invested.
| Shared holding | SCHD | HDV | MIN |
|---|---|---|---|
| HDThe Home Depot Inc | 4.10% | 4.45% | 4.10% |
| KOCoca-Cola Co | 4.32% | 4.09% | 4.09% |
| MRKMerck & Co Inc | 4.35% | 3.99% | 3.99% |
| PGProcter & Gamble Co | 3.95% | 4.52% | 3.95% |
| CVXChevron Corp | 3.90% | 6.13% | 3.90% |
| VZVerizon Communications Inc | 3.80% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 5.51% |
| 3.80% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.