SCHD vs NOBL.
Schwab U.S. Dividend Equity ETF (Dow Jones U.S. Dividend 100) against ProShares S&P 500 Dividend Aristocrats ETF (S&P 500 Dividend Aristocrats) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHD | NOBL | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +22.4% | — | — |
| 1Y CAGR | +27.2% | — | — |
| 3Y CAGR | +14.7% | — | — |
| 5Y CAGR | +9.45% | — | — |
| 10Y CAGR | +12.5% | — | — |
| Since inception CAGR | +13.3% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHD minus NOBL. SCHD since-inception measured from first available bar October 20, 2011. Since-inception spans differ — compare that row with care.
| SCHD | NOBL | |
|---|---|---|
| Name | Schwab U.S. Dividend Equity ETF | ProShares S&P 500 Dividend Aristocrats ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.35% |
| Assets (AUM) | $95.7B | $11.5B |
| Dividend yield | 3.30% | 2.07% |
| Avg volume (3-mo) | 20.3M | 1.1M |
| Inception | October 20, 2011 | October 9, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHD costs 0.29 pp less per year — about $29.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.