SCHD vs VYM.
Schwab U.S. Dividend Equity ETF (Dow Jones U.S. Dividend 100) against Vanguard High Dividend Yield ETF (FTSE High Dividend Yield) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHD | VYM | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +22.4% | +13.4% | +9.01 pp |
| 1Y CAGR | +27.2% | +22.9% | +4.27 pp |
| 3Y CAGR | +14.7% | +17.9% | -3.23 pp |
| 5Y CAGR | +9.45% | +12.3% | -2.87 pp |
| 10Y CAGR | +12.5% | +11.5% | +1.00 pp |
| Since inception CAGR | +13.3% | +12.7% | +0.64 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHD minus VYM. SCHD since-inception measured from first available bar October 20, 2011. VYM since-inception measured from first available bar January 31, 2019. Since-inception spans differ — compare that row with care.
| SCHD | VYM | |
|---|---|---|
| Name | Schwab U.S. Dividend Equity ETF | Vanguard High Dividend Yield Index Fund ETF Shares |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.04% |
| Assets (AUM) | $95.7B | $96.2B |
| Dividend yield | 3.30% | 2.30% |
| Avg volume (3-mo) | 20.3M | 1.2M |
| Inception | October 20, 2011 | February 7, 2019 |
| Benchmark proxy | S&P 500 | S&P 500 |
VYM costs 0.02 pp less per year — about $2.00 per $10,000 invested.
| Shared holding | SCHD | VYM | MIN |
|---|---|---|---|
| UNHUnitedHealth Group Inc | 4.46% | 1.55% | 1.55% |
| HDThe Home Depot Inc | 4.49% | 1.45% | 1.45% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.