Vanguard High Dividend Yield ETF (FTSE High Dividend Yield) against iShares Core High Dividend ETF (Morningstar Dividend Yield Focus) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VYM | HDV | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.8% | — | — |
| 1Y CAGR | +20.9% | — | — |
| 3Y CAGR | +18.6% | — | — |
| 5Y CAGR | +12.0% | — | — |
| 10Y CAGR | +11.8% | — | — |
| Since inception CAGR | +9.42% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VYM minus HDV. VYM since-inception measured from first available bar November 16, 2006. Since-inception spans differ — compare that row with care.
| VYM | HDV | |
|---|---|---|
| Name | Vanguard High Dividend Yield Index Fund ETF Shares | iShares Core High Dividend ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.08% |
| Assets (AUM) | $99.2B | $14.9B |
| Dividend yield | 2.24% | 3.07% |
| Avg volume (3-mo) | 1.3M | 4.4M |
| Inception | November 10, 2006 | March 29, 2011 |
| Benchmark proxy | S&P 500 | S&P 500 |
VYM costs 0.04 pp less per year — about $4.00 per $10,000 invested.
| Shared holding | VYM | HDV | MIN |
|---|---|---|---|
| XOMExxonMobil Holdings Corp | 2.62% | 7.89% | 2.62% |
| ABBVAbbVie Inc | 1.80% | 6.17% | 1.80% |
| CVXChevron Corp | 1.48% | 6.13% | 1.48% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.