VYM vs HDV.
Vanguard High Dividend Yield ETF (FTSE High Dividend Yield) against iShares Core High Dividend ETF (Morningstar Dividend Yield Focus) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VYM | HDV | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.4% | — | — |
| 1Y CAGR | +22.9% | — | — |
| 3Y CAGR | +17.9% | — | — |
| 5Y CAGR | +12.3% | — | — |
| 10Y CAGR | +11.5% | — | — |
| Since inception CAGR | +12.7% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VYM minus HDV. VYM since-inception measured from first available bar January 31, 2019. Since-inception spans differ — compare that row with care.
| VYM | HDV | |
|---|---|---|
| Name | Vanguard High Dividend Yield Index Fund ETF Shares | iShares Core High Dividend ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.08% |
| Assets (AUM) | $96.2B | $13.7B |
| Dividend yield | 2.30% | 2.90% |
| Avg volume (3-mo) | 1.2M | 3.0M |
| Inception | February 7, 2019 | March 29, 2011 |
| Benchmark proxy | S&P 500 | S&P 500 |
VYM costs 0.04 pp less per year — about $4.00 per $10,000 invested.
| Shared holding | VYM | HDV | MIN |
|---|---|---|---|
| XOMExxonMobil Holdings Corp | 2.35% | 7.26% | 2.35% |
| ABBVAbbVie Inc | 1.84% | 6.48% | 1.84% |
| HDThe Home Depot Inc | 1.45% | 4.96% | 1.45% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.