SCHF vs IXUS.
Schwab International Equity ETF (FTSE Developed ex US) against iShares Core MSCI Total International Stock ETF (MSCI ACWI ex USA IMI) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SCHF | IXUS | |
|---|---|---|
| Name | Schwab International Equity ETF | iShares Core MSCI Total International Stock ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.07% |
| Assets (AUM) | $66.2B | $58.5B |
| Dividend yield | 3.06% | 2.94% |
| Avg volume (3-mo) | 7.9M | 1.9M |
| Inception | November 3, 2009 | October 18, 2012 |
| Benchmark proxy | FTSE Developed Markets | FTSE Developed Markets |
SCHF costs 0.04 pp less per year — about $4.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHF | IXUS | MIN |
|---|---|---|---|
| 005930.KSSamsung Electronics Co Ltd | 3.27% | 2.36% | 2.36% |
| 000660.KSSK Hynix Inc | 3.19% | 2.21% | 2.21% |
| ASML.ASASML Holding NV | 2.41% | 1.79% | 1.79% |
| HSBA.LHSBC Holdings PLC | 1.10% | 0.76% | 0.76% |
| NOVN.SWNovartis AG Registered Shares | 0.99% | 0.67% | 0.67% |
| RYRoyal Bank of Canada |