SPDR Portfolio S&P 500 ETF (S&P 500) against Invesco S&P 500 Equal Weight ETF (S&P 500 Equal Weight) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPLG | RSP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +16.1% | — |
| 1Y CAGR | — | +18.9% | — |
| 3Y CAGR | — | +16.0% | — |
| 5Y CAGR | — | +8.90% | — |
| 10Y CAGR | — | +12.1% | — |
| Since inception CAGR | — | +11.4% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPLG minus RSP. RSP since-inception measured from first available bar May 1, 2003. Since-inception spans differ — compare that row with care.
| SPLG | RSP | |
|---|---|---|
| Name | State Street SPDR Portfolio S&P 500 ETF | Invesco S&P 500 Equal Weight ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.02% | 0.2% |
| Assets (AUM) | $97.3B | $97.3B |
| Dividend yield | 1.13% | 1.49% |
| Avg volume (3-mo) | 10.1M | 8.6M |
| Inception | July 17, 2026 | April 24, 2003 |
| Benchmark proxy | S&P 500 | S&P 500 (cap-weighted) |
SPLG costs 0.18 pp less per year — about $18.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.