SPDR Portfolio S&P 500 ETF (S&P 500) against Schwab U.S. Large-Cap ETF (Dow Jones U.S. Large-Cap) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPLG | SCHX | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +13.0% | — |
| 1Y CAGR | — | +19.5% | — |
| 3Y CAGR | — | +20.9% | — |
| 5Y CAGR | — | +12.2% | — |
| 10Y CAGR | — | +15.2% | — |
| Since inception CAGR | — | +14.5% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPLG minus SCHX. SCHX since-inception measured from first available bar November 3, 2009. Since-inception spans differ — compare that row with care.
| SPLG | SCHX | |
|---|---|---|
| Name | State Street SPDR Portfolio S&P 500 ETF | Schwab U.S. Large-Cap ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.02% | 0.03% |
| Assets (AUM) | $97.3B | $71.8B |
| Dividend yield | 1.13% | 1.03% |
| Avg volume (3-mo) | 10.1M | 10.1M |
| Inception | July 17, 2026 | November 3, 2009 |
| Benchmark proxy | S&P 500 | S&P 500 |
SPLG costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | SPLG | SCHX | MIN |
|---|---|---|---|
| AAPLApple Inc | 7.07% | 7.27% | 7.07% |
| NVDANVIDIA Corp | 7.38% | 7.02% | 7.02% |
| MSFTMicrosoft Corp | 6.25% | 4.98% | 4.98% |
| AMZNAmazon.com Inc | 3.87% | 3.43% | 3.43% |
| GOOGLAlphabet Inc Class A | 3.18% | 2.91% | 2.91% |
| AVGOBroadcom Inc | 3.24% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 2.73% |
| 2.73% |
| GOOGAlphabet Inc Class C | 2.55% | 2.34% | 2.34% |
| METAMeta Platforms Inc Class A | 2.40% | 1.76% | 1.76% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.