AbbVie Inc. (immunology and oncology medicines) against AstraZeneca PLC (oncology and biopharmaceuticals) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ABBV | AZN |
|---|---|---|
| Price | $259.99 | $162.47 |
| Market cap | $459.4B | $252.0B |
| P/ETTM | 73.4 | — |
| Forward P/ENTM est. | 16.0 | — |
| EV / EBITDATTM | 29.5 | — |
| PEG | 0.6 | — |
| FCF yieldTTM | 4.0% | — |
| RevenueFY 2025 | $61 | — |
| Revenue growth, 3y CAGRFY 2025 | 1.8% | — |
| Net marginFY 2025 | 6.9% | — |
| Piotroski F-scoreFY 2025 | 7/9 | — |
| Altman Z-scoreFY 2025 | 2.5 | — |
| 52-week range | $190.75 – $267.47 | $145.80 – $212.71 |
Quotes as of 2026-09-02 13:15 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.