AbbVie Inc. (immunology and oncology medicines) against Merck & Co., Inc. (oncology and vaccines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ABBV | MRK |
|---|---|---|
| Price | $261.72 | $151.64 |
| Market cap | $462.5B | $374.1B |
| P/ETTM | 73.9 | 121.3 |
| Forward P/ENTM est. | 16.1 | 15.9 |
| EV / EBITDATTM | 29.7 | 14.6 |
| PEG | 0.6 | 0.7 |
| FCF yieldTTM | 3.9% | 4.3% |
| RevenueFY 2025 | $61 | $65 |
| Revenue growth, 3y CAGRFY 2025 | 1.8% | 3.1% |
| Net marginFY 2025 | 6.9% | 28.1% |
| Piotroski F-scoreFY 2025 | 7/9 | 5/9 |
| Altman Z-scoreFY 2025 | 2.6 | 4.0 |
| 52-week range | $190.75 – $267.47 | $77.58 – $156.92 |
Quotes as of 2026-09-03 09:01 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.