Equinix, Inc. (data centers) against Public Storage (self-storage facilities) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | EQIX | PSA |
|---|---|---|
| Price | $1,019.24 | $301.33 |
| Market cap | $100.6B | $56.3B |
| P/ETTM | 65.6 | 28.8 |
| Forward P/ENTM est. | 54.5 | 29.6 |
| EV / EBITDATTM | 22.9 | 19.9 |
| PEG | 6.8 | — |
| FCF yieldFY2025 | -0.4% | — |
| RevenueFY 2025 | $9 | $5 |
| Revenue growth, 3y CAGRFY 2025 | 8.3% | 4.9% |
| Net marginFY 2025 | 14.6% | 37.0% |
| Piotroski F-scoreFY 2025 | 7/9 | 4/9 |
| Altman Z-scoreFY 2025 | 3.0 | 3.3 |
| 52-week range | $720.62 – $1,128.68 | $256.54 – $335.55 |
Quotes as of 2026-09-03 01:34 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.