Equinix, Inc. (data centers) against Simon Property Group, Inc. (malls and premium outlets) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | EQIX | SPG |
|---|---|---|
| Price | $1,027.59 | $211.87 |
| Market cap | $101.4B | $80.4B |
| P/ETTM | 66.1 | 15.0 |
| Forward P/ENTM est. | 55.0 | 31.7 |
| EV / EBITDATTM | 23.1 | 21.7 |
| PEG | 6.8 | — |
| FCF yieldFY2025 / TTM | -0.4% | 4.0% |
| RevenueFY 2025 | $9 | $6 |
| Revenue growth, 3y CAGRFY 2025 | 8.3% | 6.3% |
| Net marginFY 2025 | 14.6% | 84.3% |
| Piotroski F-scoreFY 2025 | 7/9 | — |
| Altman Z-scoreFY 2025 | 3.0 | — |
| 52-week range | $720.62 – $1,128.68 | $172.19 – $238.50 |
Quotes as of 2026-09-02 03:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.