Johnson & Johnson (pharmaceuticals and medical devices) against AstraZeneca PLC (oncology and biopharmaceuticals) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JNJ | AZN |
|---|---|---|
| Price | $275.21 | $161.63 |
| Market cap | $663.2B | $250.7B |
| P/ETTM | 31.9 | — |
| Forward P/ENTM est. | 22.2 | — |
| EV / EBITDATTM | 19.8 | — |
| PEG | 1.6 | — |
| FCF yieldTTM | 3.4% | — |
| RevenueFY 2025 | $94 | — |
| Revenue growth, 3y CAGRFY 2025 | 5.6% | — |
| Net marginFY 2025 | 28.5% | — |
| Piotroski F-scoreFY 2025 | 4/9 | — |
| Altman Z-scoreFY 2025 | 5.0 | — |
| 52-week range | $173.33 – $281.07 | $145.80 – $212.71 |
Quotes as of 2026-09-03 09:01 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.