IWD vs MGV.
iShares Russell 1000 Value ETF (Russell 1000 Value) against Vanguard Mega Cap Value ETF (CRSP US Mega Cap Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| IWD | MGV | |
|---|---|---|
| Name | iShares Russell 1000 Value ETF | Vanguard Mega Cap Value Index Fund |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.07% |
| Assets (AUM) | $79.7B | $13.3B |
| Dividend yield | 1.44% | 1.86% |
| Avg volume (3-mo) | 2.2M | 247K |
| Inception | May 22, 2000 | December 17, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
MGV costs 0.12 pp less per year — about $12.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IWD | MGV | MIN |
|---|---|---|---|
| BRK-BBerkshire Hathaway Inc Class B | 2.61% | 3.32% | 2.61% |
| JPMJPMorgan Chase & Co | 2.45% | 3.86% | 2.45% |
| JNJJohnson & Johnson | 1.71% | 2.89% | 1.71% |
| XOMExxon Mobil Corp | 1.59% | 2.67% | 1.59% |
| CSCOCisco Systems Inc | 1.30% | 1.97% | 1.30% |
| WMTWalmart Inc |