Vanguard Value ETF (CRSP US Large Cap Value) against iShares Russell 1000 Value ETF (Russell 1000 Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VTV | IWD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +19.2% | — | — |
| 1Y CAGR | +25.6% | — | — |
| 3Y CAGR | +19.1% | — | — |
| 5Y CAGR | +12.3% | — | — |
| 10Y CAGR | +12.7% | — | — |
| Since inception CAGR | +9.77% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VTV minus IWD. VTV since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VTV | IWD | |
|---|---|---|
| Name | Vanguard Morningstar Value ETF | iShares Russell 1000 Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.19% |
| Assets (AUM) | $256.4B | $81.9B |
| Dividend yield | 1.86% | 1.39% |
| Avg volume (3-mo) | 2.9M | 2.1M |
| Inception | January 26, 2004 | May 22, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
VTV costs 0.16 pp less per year — about $16.00 per $10,000 invested.
| Shared holding | VTV | IWD | MIN |
|---|---|---|---|
| BRK-BBerkshire Hathaway Inc Class B | 2.98% | 2.57% | 2.57% |
| JPMJPMorgan Chase & Co | 3.49% | 2.54% | 2.54% |
| XOMExxonMobil Holdings Corp | 2.39% | 1.75% | 1.75% |
| JNJJohnson & Johnson | 2.29% | 1.67% | 1.67% |
| CSCOCisco Systems Inc | 1.53% | 1.24% | 1.24% |
| WMTWalmart Inc | 1.81% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 1.21% |
| 1.21% |
| ABBVAbbVie Inc | 1.64% | 1.11% | 1.11% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.