Schwab U.S. Large-Cap Value ETF (Dow Jones U.S. Large-Cap Value) against Vanguard Mega Cap Value ETF (CRSP US Mega Cap Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SCHV | MGV | |
|---|---|---|
| Name | Schwab U.S. Large-Cap Value ETF | Vanguard Morningstar Mega Cap Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.07% |
| Assets (AUM) | $15.7B | $13.4B |
| Dividend yield | 1.79% | 1.87% |
| Avg volume (3-mo) | 3.5M | 262K |
| Inception | December 11, 2009 | December 17, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHV costs 0.03 pp less per year — about $3.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHV | MGV | MIN |
|---|---|---|---|
| MUMicron Technology Inc | 3.13% | 4.39% | 3.13% |
| JPMJPMorgan Chase & Co | 2.98% | 4.46% | 2.98% |
| BRK-BBerkshire Hathaway Inc Class B | 2.96% | 3.41% | 2.96% |
| XOMExxonMobil Holdings Corp | 2.06% | 3.05% | 2.06% |
| JNJJohnson & Johnson | 1.95% | 2.92% | 1.95% |
| WMTWalmart Inc |
| 1.55% |
| 2.31% |
| 1.55% |
| ABBVAbbVie Inc | 1.44% | 2.10% | 1.44% |
| CSCOCisco Systems Inc | 1.42% | 1.95% | 1.42% |
| BACBank of America Corp | 1.28% | 1.87% | 1.28% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.