Vanguard Value ETF (CRSP US Large Cap Value) against SPDR Portfolio S&P 500 Value ETF (S&P 500 Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VTV | SPYV | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +19.2% | — | — |
| 1Y CAGR | +25.6% | — | — |
| 3Y CAGR | +19.1% | — | — |
| 5Y CAGR | +12.3% | — | — |
| 10Y CAGR | +12.7% | — | — |
| Since inception CAGR | +9.77% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VTV minus SPYV. VTV since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VTV | SPYV | |
|---|---|---|
| Name | Vanguard Morningstar Value ETF | State Street SPDR Portfolio S&P 500 Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.04% |
| Assets (AUM) | $256.4B | $36.2B |
| Dividend yield | 1.86% | 1.69% |
| Avg volume (3-mo) | 2.9M | 2.1M |
| Inception | January 26, 2004 | September 25, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
VTV costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | VTV | SPYV | MIN |
|---|---|---|---|
| XOMExxonMobil Holdings Corp | 2.39% | 2.18% | 2.18% |
| WMTWalmart Inc | 1.81% | 1.65% | 1.65% |
| BACBank of America Corp | 1.47% | 1.37% | 1.37% |
| UNHUnitedHealth Group Inc | 1.40% | 1.27% | 1.27% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.