Schwab U.S. Large-Cap Value ETF (Dow Jones U.S. Large-Cap Value) against iShares Russell 1000 Value ETF (Russell 1000 Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SCHV | IWD | |
|---|---|---|
| Name | Schwab U.S. Large-Cap Value ETF | iShares Russell 1000 Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.19% |
| Assets (AUM) | $15.7B | $81.9B |
| Dividend yield | 1.79% | 1.39% |
| Avg volume (3-mo) | 3.5M | 2.1M |
| Inception | December 11, 2009 | May 22, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHV costs 0.15 pp less per year — about $15.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHV | IWD | MIN |
|---|---|---|---|
| BRK-BBerkshire Hathaway Inc Class B | 2.96% | 2.57% | 2.57% |
| JPMJPMorgan Chase & Co | 2.98% | 2.54% | 2.54% |
| XOMExxonMobil Holdings Corp | 2.06% | 1.75% | 1.75% |
| JNJJohnson & Johnson | 1.95% | 1.67% | 1.67% |
| CSCOCisco Systems Inc | 1.42% | 1.24% | 1.24% |
| WMTWalmart Inc |
| 1.55% |
| 1.21% |
| 1.21% |
| ABBVAbbVie Inc | 1.44% | 1.11% | 1.11% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.