SCHV vs IWD.
Schwab U.S. Large-Cap Value ETF (Dow Jones U.S. Large-Cap Value) against iShares Russell 1000 Value ETF (Russell 1000 Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SCHV | IWD | |
|---|---|---|
| Name | Schwab U.S. Large-Cap Value ETF | iShares Russell 1000 Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.19% |
| Assets (AUM) | $15.9B | $79.7B |
| Dividend yield | 1.75% | 1.44% |
| Avg volume (3-mo) | 3.4M | 2.2M |
| Inception | December 11, 2009 | May 22, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHV costs 0.15 pp less per year — about $15.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHV | IWD | MIN |
|---|---|---|---|
| BRK-BBerkshire Hathaway Inc Class B | 2.83% | 2.61% | 2.61% |
| JPMJPMorgan Chase & Co | 2.75% | 2.45% | 2.45% |
| INTCIntel Corp | 1.94% | 1.72% | 1.72% |
| JNJJohnson & Johnson | 1.94% | 1.71% | 1.71% |
| XOMExxon Mobil Corp | 1.76% | 1.59% | 1.59% |
| WMTWalmart Inc |