iShares Russell 1000 Value ETF (Russell 1000 Value) against SPDR Portfolio S&P 500 Value ETF (S&P 500 Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| IWD | SPYV | |
|---|---|---|
| Name | iShares Russell 1000 Value ETF | State Street SPDR Portfolio S&P 500 Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.04% |
| Assets (AUM) | $81.9B | $36.2B |
| Dividend yield | 1.39% | 1.69% |
| Avg volume (3-mo) | 2.1M | 2.1M |
| Inception | May 22, 2000 | September 25, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SPYV costs 0.15 pp less per year — about $15.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IWD | SPYV | MIN |
|---|---|---|---|
| AAPLApple Inc | 5.53% | 7.68% | 5.53% |
| AMZNAmazon.com Inc | 6.53% | 4.23% | 4.23% |
| XOMExxonMobil Holdings Corp | 1.75% | 2.18% | 1.75% |
| WMTWalmart Inc | 1.21% | 1.65% | 1.21% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.