JPMorgan Equity Premium Income ETF (Active — S&P 500 stocks + option premium) against JPMorgan Nasdaq Equity Premium Income ETF (Active — Nasdaq-100 stocks + option premium) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPI | JEPQ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +5.17% | +9.51% | -4.34 pp |
| 1Y CAGR | +8.77% | +18.2% | -9.48 pp |
| 3Y CAGR | +9.71% | +19.7% | -9.95 pp |
| 5Y CAGR | +7.19% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +11.3% | +15.6% | -4.30 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPI minus JEPQ. JEPI since-inception measured from first available bar May 21, 2020. JEPQ since-inception measured from first available bar May 4, 2022. Since-inception spans differ — compare that row with care.
| JEPI | JEPQ | |
|---|---|---|
| Name | JPMorgan Equity Premium Income ETF | JPMorgan Nasdaq Equity Premium Income ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Active |
| Expense ratio | 0.35% | 0.35% |
| Assets (AUM) | $45.8B | $39.9B |
| Dividend yield | 7.97% | 10.76% |
| Avg volume (3-mo) | 4.7M | 6.6M |
| Inception | May 20, 2020 | May 3, 2022 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | JEPI | JEPQ | MIN |
|---|---|---|---|
| AMZNAmazon.com Inc | 1.99% | 4.31% | 1.99% |
| MSFTMicrosoft Corp | 1.82% | 5.01% | 1.82% |
| NVDANVIDIA Corp | 1.65% | 6.87% | 1.65% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.